Pages

Tuesday, October 25, 2011

'Merry Christmas' returns to the 'top 20' of the ATP


The Spanish tennis player Feliciano Lopez has made ​​it into the 'top 20' and match the best ranking of his career in the ATP rankings, which continues to lead with strength Novak Djokovic.

The left-hander Toledo has achieved the goal it set with its new coach Alberto Berasategui and has been placed in the twentieth position, the 'ceiling' in the world rankings, which had already in January 2005.

On the other hand, Djokovic continues to lead the standings with 13,860 points , with Rafa Nadal in second place with 10,375 , and Andy Murray, third in 7825, ahead of Roger Federer that reduces your score (7530).

The rest of the 'Armada', David Ferrer remains in fifth place , with Nicolas Almagro, competing for a spot in the Masters in London, eleventh, and Fernando Verdasco, twenty-fourth.

- CLASSIFICATION OF ATP TO 24 OCTOBER:

1. (.1) Novak Djokovic (SRB) 13 860 pts.

2. (.2) RAFA NADAL (ESP) 10 375.

3. (.3) Andy Murray (GBR) 7825.

4. (.4) Roger Federer (SUI) 7530.

5. (.5) David Ferrer (ESP) 4710.

6. (.6) Robin Soderling (SWE) 3,500.

7. (.7) Tomas Berdych (RCH) 3230.

8. (.8) Mardy Fish (USA) 2965.

9. (.9) Jo-Wilfried Tsonga (FRA) 2880.

10. (10) Gael Monfils (FRA) 2685.

11. (11) Nicolas Almagro (ESP) 2380.

12. (12) Gilles Simon (FRA) 2335.

13. (14) Janko Tipsarevic (SRB) 2245.

14. (15) Andy Roddick (USA) 2120.

15. (15) Juan Martin del Potro (ARG) 2030.

16. (17) Alexander Dolgopolov (UKR) 1880.

17. (16) Viktor Troicki (SRB) 1820.

18. (18) Richard Gasquet (FRA) 1810.

19. (19) Stanislas Wawrinka (SUI) 1765

20. (21) Feliciano Lopez (ESP) 1675.

0 comments:

Post a Comment

Subscribe Now: Feed Icon

Blog Archive